The Department of Computer science & engineering was established in year 2008 and since then, the department has come a long way. Computers are the driving force in today’s fast moving world and technology is embedded in everything around us. Together, computing and technology have a profound impact on the way we live, the way we communicate and the environment we live in. The growing importance of computers in our modern day society is acknowledged fully by us at AIMT. We ensure that our students and faculty members are equipped with the latest computing skills. Naturally, our faculty members are completely tuned to the uses of emerging technologies and they take a special interest in transmitting their knowledge and skills to the students.
DEPARTMENT OF COMPUTER SCIENCE & ENGINEERING
AMBALIKA has an up-to date ICT infrastructure, providing students with the best possible means to carry out their day-to-day work and facilitate assignments and project work. Every student is assigned a computer to work on and to acquire hands-on experience under the guidance of expert faculty members. AMBALIKA is the only North Indian institute equipped with world class modular furniture and has one of the best designed, centrally air conditioned Computer Center. The commitment of our college is to provide quality education in this field is evident by the fact that there are 6 labs with 6 servers and 300 Core 2 duo machines. This includes Windows 7, UNIX, Oracle, Dot Net, VB, C, C++, Java and PHP. The center boasts of the latest software technologies connected with LAN. The lab is used for web-surfing and for procuring useful information from the Internet. Priority is given to see that students are well acquainted with basics of Engineering graphics, mechanical designs, machines and tools and other software reliabilities.
Computer Science & Engineering is the branch of engineering which prepares students for designing and developing modern computers, computer based systems, softwares, including computer games, word processing and business application.
Vision
To embrace students towards becoming computer professionals having problem solving skills, leadership qualities, foster research & innovative ideas inculcating moral values and social concerns .
Mission
To provide state of art facilities for high quality academic practices.
To focus advancement of quality & impact of research for the betterment of society.
To nurture extra-curricular skills and ethical values in students to meet the challenges of building a strong nation
Program Educational Objectives (PEOs)
To prepare our students to find the suitable employment commensurate with their qualification.
To create good entrepreneur who may contribute to the nation building and generate job opportunity for others.
To develop proficiency in students for higher studies and R&D for the solution of complex problems for betterment of the society.
To develop students as responsible citizens with high moral and ethical values who can become asset to a vibrant nation.
Program Specific Outcome (PSO)
To prepare students to excel in the areas of computer engineering techniques & tools through quality education as per industry demands.
To inculcate students a multidisciplinary approach to analyze, design, apply and create innovative products and research solutions for real life problems.
To develop professional ethics & skills in students and ability to relate computer engineering problems with social issues
FACULTY LIST 2019-2020
Title | First Name | Middle Name | Last Name | Designation | Qualification | Nature of Association ( Reg/Contr/Adj) | DOJ |
Dr. | BHAWESH | KUMAR | THAKUR | PROFESSOR | Ph.D | REGULAR | 10/08/2015 |
Dr. | SYED | QAMAR | ABBAS | PROFESSOR | Ph.D | REGULAR | 29/05/2008 |
Dr. | KAMAL | KUMAR | SRIVASTAVA | PROFESSOR | Ph.D | REGULAR | 10/08/2015 |
Mr. | SUBODH | KUMAR | ASST PROFESSOR | M.TECH | REGULAR | 23/07/2010 | |
Mr. | ANSHU | SRIVASTAVA | ASSOCIATE PROFESSOR | M.TECH | REGULAR | 18/10/2013 | |
Mr. | ALOK | MISHRA | ASST PROFESSOR | M.TECH | REGULAR | 27/10/2009 | |
Mr. | RIDDHIMAN | GHOSH | ASST PROFESSOR | M.TECH | REGULAR | 23/09/2009 | |
Mr. | MANISH | KUMAR | SINGH | ASST PROFESSOR | M.TECH | REGULAR | 11/08/2014 |
Mr. | SATISH | KUMAR | SINGH | ASST PROFESSOR | M.TECH | REGULAR | 19/08/2014 |
Miss | SHIVANGI | PANDEY | ASST PROFESSOR | M.TECH | REGULAR | 01/09/2015 | |
Mr. | SUYASH | SRIVASTAVA | ASST PROFESSOR | M.TECH | REGULAR | 21/07/2016 | |
Mrs. | NIDA | HASEEB | ASST PROFESSOR | M.TECH | REGULAR | 12/08/2015 | |
Mr. | SUNIL | KUMAR | VISHWAKARMA | ASST PROFESSOR | M.TECH | REGULAR | 26/07/2010 |
Mr. | JAI | PRATAP | DIXIT | ASSOCIATE PROFESSOR | M.TECH | REGULAR | 23/06/2010 |
Mr. | BRAJESH | MISHRA | ASST PROFESSOR | M.TECH | REGULAR | 21/08/2018 | |
Ms. | SWATI | GAUR | ASST PROFESSOR | M.TECH | REGULAR | 03/08/2018 | |
Mr. | UPENDRA | CHAUHAN | ASST PROFESSOR | M.TECH | REGULAR | 17/02/2011 | |
Mr. | SALMAN KHURSHEED | AHMAD | ASST.PROFESSOR | BTECH | Regular | 22/01/2020 | |
Mr. | ABHINAV | PRAKASH SRIVASTAVA | ASST.PROFESSOR | MTECH | Regular | 10/01/2019 | |
Miss | AMBREEN | ANEES | ASST.PROFESSOR | MTECH | Regular | 25/02/2020 | |
Mr. | AMRENDRA PRATAP | SINGH | ASST.PROFESSOR | MTECH | Regular | 23/02/2020 | |
Mr. | GUFRAN AHMAD | ANSARI | ASST.PROFESSOR | MTECH | Regular | 26/02/2020 | |
Mr. | HEMANT | KUMAR | ASST.PROFESSOR | MTECH | Regular | 25/02/2020 | |
Mr. | NITIN | SAXENA | ASST.PROFESSOR | MBA | Regular | 10/04/2019 | |
Miss | SAMIKSHA | SINGH | ASST.PROFESSOR | MTECH | Regular | 25/02/2020 | |
Mr. | SUNNY | KUMAR | ASST.PROFESSOR | MTECH | Regular | 09/02/2019 | |
Miss | SURABHI | KESARWANI | ASST.PROFESSOR | MTECH | Regular | 25/02/2020 | |
Mr. | YOGESH | PAL | ASST.PROFESSOR | MTECH | Regular | 26/02/2020 | |
Mr. | HARIHAR | PANDEY | ASST.PROFESSOR | MTECH | Regular | 30/05/2017 |
Laboratories in Department of Computer Science :-
- Digital Logic Design Lab
- Data Structures Using C Lab
- Numerical Techniques Lab
- Computer Organization Lab
- Discrete Structure & Logic Lab
- Python Language Programming Lab
- Microprocessor Lab
- Advance Programming Lab
- Operating System Lab
- Functional and Logic Programming Lab
- Algorithms Lab*
- Mini Project
- Computer Graphics Lab*
- Computer Network Lab*
- Database Management system Lab
- Compiler Lab
- Web Technology Lab
- Data Warehousing & Data Mining Lab
- Principles of Programming Lab
- Cryptography & Network Security Lab*
- Artificial Intelligence Lab*
- Distributed Systems Lab*
- Project
Click on the following links to Download The Syllabus
TOP PROJECTS
S.No. | Session | Student Name | Project Title |
1 | 2016-17 | HARSHIT SRIVASTAVA, NITIN KUMAR , AASHU KUMAR | APP ARENA |
2 | 2016-17 | SIDDHARTH VERMA, STUTI SHUKLA , SHUBHANGI SHUKLA | E-KART |
3 | 2016-17 | GAURAV PATHAK, ALOK KUMAR SHUKLA, ANJLI GAUTAM | PUBLIC DISTRIBUTION STYSTEM |
S. No. | Session | Student Name | Project Title |
1 | 2017-18 | DINESH SINGH, KAJAL | SMART TRASH CAN |
2 | 2017-18 | MRITUNJAY SRIVASTAVA, AMIT KUMAR DUBEY, HARSHIT RAJ | BIOAUTH |
3 | 2017-18 | JASDEV SINGH , RIDHA SINGH , RAHUL VERMA | ANDROID JOYSTICK |
S. No. | Session | Student Name | Project Title |
1 | 2018-19 | AFREEN RAHMAN | SCRIPT SPOOFING DETECTION AND WARNING SYSTEM |
2 | 2018-19 | DIVYANSHI | ANALYSIS OF HUUMAN MOVEMENTS USING HADOOP |
3 | 2018-19 | ASTITVA SRIVASTAVA, ANUJ MISHRA
|
ZORO |