|
|||||||||||||||
Sr.No | Tentative Duration/ Tentative Last Date |
Day | University/ BTE Independent | TYPE | ACTIVITY | Responsibility | University (D/I) | ||||||||
1 | 09-08-2025 | Saturday | Raksha Bandhan | Festival | Holiday | REGISTRAR | UD | ||||||||
2 | 15-08-2025 | Friday | Independence Day | National Holiday | Celebration | REGISTRAR/ SDC & NCC Convener | UD | ||||||||
3 | 16-08-2025 | Saturday | Janmashtami | Festival | Holiday | REGISTRAR | UD | ||||||||
4 | 18-08-2025 | Monday | Induction & Commenecment of classes for B.Tech I, III, V, VII sem, MBA I, III sem, Diploma III, V Sem. | Academic | Academic | All HOD’s /Dean | UD | ||||||||
5 | 30-08-2025 | Saturday | SDC Fine Arts Society | Extra Curricular | Activity | SDC Conveners | UI | ||||||||
6 | 10-09-2025 | Wednesday | SDC Creative Writing Society | Extra Curricular | Activity | SDC Conveners | UI | ||||||||
7 | 22-09-25 to 24-09-25 | Monday to Wednesday | 1st sessional for B.Tech I, III, V, VII sem, MBA I, III sem, Diploma III, V Sem. | Examination | Academic | COE & Dean All HOD’s | UI | ||||||||
8 | 01-10-2025 | Wednesday | Maha Navami | Festival | Holiday | REGISTRAR | UD | ||||||||
9 | 02-10-2025 | Thursday | Gandhi Jayanti & Vijaya Dashami | National Festival | Celebration | REGISTRAR | UD | ||||||||
10 | 04-10-2025 | Saturday | SDC Film Making Society | Extra Curricular | Activity | SDC Conveners | UI | ||||||||
11 | 11-10-2025 | Saturday | Freshers Party | Extra Curricular | Activity | SDC Conveners | UI | ||||||||
12 | 20-10-25 to 23-10-25 | Monday to Thursday | Diwali Holidays | Festival | Holiday | REGISTRAR | UD | ||||||||
13 | 27-10-2025 | Monday | SDC Photography Society | Extra Curricular | Activity | SDC Conveners | UI | ||||||||
14 | 01-11-2025 | Saturday | SDC Dramatics Society | Extra Curricular | Activity | SDC Conveners | UI | ||||||||
15 | 03-11-2025 to 05-11-2025 | Monday to Wednesday | 2nd sessional for B.Tech I, III, V, VII sem, MBA I, III sem, Diploma III, V Sem. | Examination | Academic | COE & Dean All HOD’s | UI | ||||||||
16 | 08-11-2025 | Saturday | SDC Quiz Society | Extra Curricular | Activity | SDC Conveners | UI | ||||||||
17 | 14-11-2025 & 15-11-2025 | Friday & Saturday | Sports Day | Extra Curricular | Activity | Sports Coordinator | UI | ||||||||
18 | 22-11-2005 | Saturday | SDC Enactus Society | Extra Curricular | Activity | SDC Conveners | UI | ||||||||
19 | 01-12-2025 to 06-12-2025 | Saturday to Thursday | PUT (3rd sessional)Examination for B.Tech I, III, V, VII sem, MBA I, III sem, Diploma III, V Sem | Examination | Academic | COE & Dean All HOD’s | UI | ||||||||
20 | 15-12-2025 to 20-12-2025 | Monday to Saturday | End Sem University Practical Examinations (Tentative*) | Examination | Academic | COE & Dean All HOD’s | UD | ||||||||
21 | 25-12-2025 | Thursday | Christmas | Festival | Holiday | REGISTRAR | UD | ||||||||
22 | 26-12-2025 | Friday | Start of End Sem University TheoryExaminations (Tentative*) | Examination | Academic | COE & Dean All HOD’s | UD | ||||||||
23 | 31-12-2025 | Wednesday | News letter & Technical Magzines Publishing Day | Extra Curricular | Activity | SDC Coordinator | UI | ||||||||
NOTE: 1. As per academic calendar to be released from AKTU. 2. 75% attendance is mandatory to appear in Mid Term(sessional)/Mock Exam(PUT) as well as in End Semester Theory Examination. 3. 1st & 2nd Sessional Exam will be of 1.5hrs duration, whereas PUT Exam will be of 3:00hrs duration. 4. Detailed schedule of Sessional & PUT Exam will be notified one week before the commencement of exam. 5. Students are advised to attend all classes and labs regularly to maintain attendance as per university norms. 6. Students can check their attendance at any time from their class coordinator or through student portal. |